House for holidays in Nerja, 375 €/night (Ref. VA-CARABEOVANE)
Features
General
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 07/01 - 28/03 | - | - | 1680 € | 3600 € | 7200 € | 7 nights |
| 29/03 - 06/04 | - | - | 2625 € | 5625 € | 11250 € | 7 nights |
| 07/04 - 30/04 | - | - | 1680 € | 3600 € | 7200 € | 7 nights |
| 01/05 - 31/05 | - | - | 1925 € | 4125 € | 8250 € | 7 nights |
| 01/06 - 30/06 | - | - | 2170 € | 4650 € | 9300 € | 7 nights |
| 01/07 - 31/07 | - | - | 2590 € | 5550 € | 11100 € | 7 nights |
| 01/08 - 31/08 | - | - | 2625 € | 5625 € | 11250 € | 7 nights |
| 01/09 - 30/09 | - | - | 2275 € | 4875 € | 9750 € | 7 nights |
| 01/10 - 31/10 | - | - | 2170 € | 4650 € | 9300 € | 7 nights |
| 01/11 - 30/11 | - | - | 1925 € | 4125 € | 8250 € | 7 nights |
| 01/12 - 19/12 | - | - | 1680 € | 3600 € | 7200 € | 7 nights |
| 20/12 - 06/01 | - | - | 2625 € | 5625 € | 11250 € | 7 nights |
| Temporada General: | - | - | 2625 € | 5625 € | 11250 € | 7 nights |
Similar properties
Similar properties
80 m2
3
2
SEMI-DETACHED HOUSE IN CAPISTRANO WITH 3 COMMU...
TERRACED HOUSE IN CAPISTRANO WITH THREE COMMUNAL SWIMMING POOLS CAPACITY FOR 6 ADULTS AND ONE CHILD. ON THE GROUND FLOOR...
3
2
BEAUTIFUL THREE BEDROOM VILLA WITH PRIVATE POO...
Beautiful villa with capacity for 6 people, consisting of three bedrooms and two bathrooms. The bedrooms have double beds,...























