House for holidays in Nerja, 342 €/night (Ref. ATALAYAVANE)
Description
The house has two bedrooms, one with a double bed and the other with two single beds, a bathroom with a shower, a living room, a fully equipped kitchen, and a dining area. It also features air conditioning and Wi-Fi.
There is a wonderful terrace on the first floor overlooking the pool and garden. The property includes a private swimming pool, sun loungers, and parking.
Features
Services
Availability
Minimum stay: 7 nights | Select the start and end date| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 07/01 - 28/03 | - | - | 910 € | 1950 € | 3900 € | 7 nights |
| 06/04 - 30/04 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
| 01/05 - 31/05 | - | - | 1561 € | 3345 € | 6690 € | 7 nights |
| 01/06 - 30/06 | - | - | 1806 € | 3870 € | 7740 € | 7 nights |
| 01/07 - 31/07 | - | - | 2100 € | 4500 € | 9000 € | 7 nights |
| 01/08 - 31/08 | - | - | 2394 € | 5130 € | 10260 € | 7 nights |
| 01/09 - 30/09 | - | - | 1981 € | 4245 € | 8490 € | 7 nights |
| 01/10 - 31/10 | - | - | 1575 € | 3375 € | 6750 € | 7 nights |
| 01/11 - 19/12 | - | - | 910 € | 1950 € | 3900 € | 7 nights |
| 29/03 - 06/04 | - | - | 2100 € | 4500 € | 9000 € | 7 nights |
| 20/12 - 07/01 | - | - | 2100 € | 4500 € | 9000 € | 7 nights |
| Temporada General: | - | - | 2394 € | 5130 € | 10260 € | 7 nights |
Similar properties
Similar properties
SEMI-DETACHED HOUSE IN CAPISTRANO WITH 3 COMMU...
TERRACED HOUSE IN CAPISTRANO WITH THREE COMMUNAL SWIMMING POOLS CAPACITY FOR 6 ADULTS AND ONE CHILD. ON THE GROUND FLOOR...
TOWNHOUSE WITH THREE BEDROOMS AND POOL
TOWNHOUSE OF 130 m2, COMPOSED OF TWO FLOORS. ENTERING THE HOUSE WE HAVE A KITCHEN WITH A DINING AREA, A LIVING ROOM WITH...































