Duplex for holidays in Nerja, 295 €/night (Ref. VA-ROMERO)
Features
General
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/06 - 31/08 | - | - | 2065 € | 4425 € | 8850 € | 7 nights |
| 01/09 - 15/12 | - | - | 1645 € | 3525 € | 7050 € | 7 nights |
| 16/12 - 07/01 | - | - | 1785 € | 3825 € | 7650 € | 7 nights |
| 08/01 - 29/03 | - | - | 1120 € | 2400 € | 4800 € | 7 nights |
| 01/05 - 31/05 | - | - | 1505 € | 3225 € | 6450 € | 7 nights |
| Temporada General: | - | - | 2065 € | 4425 € | 8850 € | 7 nights |




















