Apartment for holidays in Nerja, 160 €/night (Ref. VA-MARINAS)
4 personas
6 personas
Mascota
Features
General
Equipment
Services
Services
Availability
Minimum stay: 2 nights | Select the start and end date
SEASONS
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/07 - 31/07 | - | - | 1120 € | 2400 € | 4200 € | 7 nights |
| 01/08 - 31/08 | 160.00 € | 360 € | 1120 € | 2400 € | 4350 € | 2 nights |
| 01/05 - 31/05 | 100.00 € | 240 € | 700 € | 1500 € | 3000 € | 2 nights |
| 15/06 - 30/06 | 130.00 € | 300 € | 910 € | 1950 € | 3900 € | 3 nights |
| 01/09 - 16/09 | 130.00 € | 300 € | 910 € | 1950 € | 3900 € | 4 nights |
| 16/09 - 01/10 | 115.00 € | 270 € | 805 € | 1725 € | 3450 € | 4 nights |
| 01/06 - 15/06 | 115.00 € | 270 € | 805 € | 1725 € | 3450 € | 4 nights |
| Temporada General: | 160.00 € | 360 € | 1120 € | 2400 € | 4350 € | 2 nights |
Similar properties
Similar properties
1
1
APARTMENT IN MAGNIFICENT URBANIZATION WITH COM...
APARTMENT IN MAGNIFICENT URBANIZATION WITH COMMUNAL GARDENS AND SWIMMING POOLS IT IS LOCATED ON THE GROUND FLOOR AND CONSISTS...
2
1
COZY TWO BEDROOM APARTMENT 40 METERS FROM THE ...
TWO BEDROOM APARTMENT, ONE WITH A DOUBLE BED AND THE OTHER WITH TWO BEDS, LARGE LIVING ROOM WITH A SOFA BED, PREPARED FOR...



























